<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Script-Based Unit Monitor in OpsMgr2007 via the GUI</title>
	<atom:link href="http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/</link>
	<description>Superior Dedication - If you try hard enough, you might even get it to work.</description>
	<lastBuildDate>Sat, 12 Jun 2010 10:49:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Daniele Muscetta</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-29116</link>
		<dc:creator>Daniele Muscetta</dc:creator>
		<pubDate>Mon, 11 Aug 2008 13:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-29116</guid>
		<description>Fred, I would suggest that you use the &quot;OLEDB&quot; template http://blogs.msdn.com/komal/archive/2007/05/01/ole-db-module.aspx , rathern than creating a unit monitor, for that kind of task. 

That said, if you still want to use a script then, there are plenty of examples on the Internet of how to query SQL Server from VBScript using ADODB. Just search for them http://www.google.com/search?hl=en&amp;q=VBScript+ADODB</description>
		<content:encoded><![CDATA[<p>Fred, I would suggest that you use the &#034;OLEDB&#034; template <a href="http://blogs.msdn.com/komal/archive/2007/05/01/ole-db-module.aspx" rel="nofollow">http://blogs.msdn.com/komal/archive/2007/05/01/ole-db-module.aspx</a> , rathern than creating a unit monitor, for that kind of task. </p>
<p>That said, if you still want to use a script then, there are plenty of examples on the Internet of how to query SQL Server from VBScript using ADODB. Just search for them <a href="http://www.google.com/search?hl=en&amp;q=VBScript+ADODB" rel="nofollow">http://www.google.com/search?hl=en&amp;q=VBScript+ADODB</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fmoreau</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-29115</link>
		<dc:creator>fmoreau</dc:creator>
		<pubDate>Mon, 11 Aug 2008 11:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-29115</guid>
		<description>Hi,

thank you for the guide, I have a large problem, where can I find sample scripts of monitors based on a SQL query ?
I mean, I need to run a query on a distant SQL server, but I can&#039;t find the right commands and syntax to return the result of my query to the result bag...
So the monitor remains healthy.
thanx for your help,
Fred from France</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>thank you for the guide, I have a large problem, where can I find sample scripts of monitors based on a SQL query ?<br />
I mean, I need to run a query on a distant SQL server, but I can&#039;t find the right commands and syntax to return the result of my query to the result bag&#8230;<br />
So the monitor remains healthy.<br />
thanx for your help,<br />
Fred from France</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniele Muscetta</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-29111</link>
		<dc:creator>Daniele Muscetta</dc:creator>
		<pubDate>Thu, 26 Jun 2008 08:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-29111</guid>
		<description>Michael, everything is easy once you have figured out how to do it. Before that, if it is not documented, it is hard.
When I wrote this post, more than a year ago, there was no documentation about how to use Property[@Name=&quot;name&quot;] anywhere. So that was kind of hard to figure out, back then, for me. Then of course the world goes on, and things get documented/understood better :-)

Using the properties in the alert description uses a similar syntax, and it has been described by Russ here: http://blogs.msdn.com/rslaten/archive/2007/10/12/populating-an-alert-description-with-propertybag-data.aspx
be sure to read all the comments in that as well, as the syntax changes slightly when you have a rule or a monitor.

Also, another interesting post is this other one, for SNMP monitors http://blogs.msdn.com/rslaten/archive/2007/10/31/snmpvarbinds-and-the-alert-description-field-in-opsmgr-2007.aspx</description>
		<content:encoded><![CDATA[<p>Michael, everything is easy once you have figured out how to do it. Before that, if it is not documented, it is hard.<br />
When I wrote this post, more than a year ago, there was no documentation about how to use Property[@Name="name"] anywhere. So that was kind of hard to figure out, back then, for me. Then of course the world goes on, and things get documented/understood better <img src='http://www.muscetta.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Using the properties in the alert description uses a similar syntax, and it has been described by Russ here: <a href="http://blogs.msdn.com/rslaten/archive/2007/10/12/populating-an-alert-description-with-propertybag-data.aspx" rel="nofollow">http://blogs.msdn.com/rslaten/archive/2007/10/12/populating-an-alert-description-with-propertybag-data.aspx</a><br />
be sure to read all the comments in that as well, as the syntax changes slightly when you have a rule or a monitor.</p>
<p>Also, another interesting post is this other one, for SNMP monitors <a href="http://blogs.msdn.com/rslaten/archive/2007/10/31/snmpvarbinds-and-the-alert-description-field-in-opsmgr-2007.aspx" rel="nofollow">http://blogs.msdn.com/rslaten/archive/2007/10/31/snmpvarbinds-and-the-alert-description-field-in-opsmgr-2007.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-29110</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 26 Jun 2008 02:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-29110</guid>
		<description>The setting up the rule is the easy part.  What I find difficult and cannot figure out, is how to use variables from the Property Bag in the alert description.  I mean, it&#039;s easy enough to use in the unhealthy and healthy expressions, but not in the alert text that is actually generated.  Any help here would be great.

If I use the line Call obag.AddValue (&quot;State&quot;,&quot;Bad&quot;)

it&#039;s explained how to use Property[@Name=&#039;State&#039;] inthe expression conditions of the monitor,

but how do I use the variables in the alert text?  (The last snapshot of the monitor)  That is a very important piece to not include</description>
		<content:encoded><![CDATA[<p>The setting up the rule is the easy part.  What I find difficult and cannot figure out, is how to use variables from the Property Bag in the alert description.  I mean, it&#039;s easy enough to use in the unhealthy and healthy expressions, but not in the alert text that is actually generated.  Any help here would be great.</p>
<p>If I use the line Call obag.AddValue (&#034;State&#034;,&#034;Bad&#034;)</p>
<p>it&#039;s explained how to use Property[@Name='State'] inthe expression conditions of the monitor,</p>
<p>but how do I use the variables in the alert text?  (The last snapshot of the monitor)  That is a very important piece to not include</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marget</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-18068</link>
		<dc:creator>Marget</dc:creator>
		<pubDate>Thu, 13 Dec 2007 12:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-18068</guid>
		<description>Thanks for a nice guide! I love when there are screens showing the whole process..</description>
		<content:encoded><![CDATA[<p>Thanks for a nice guide! I love when there are screens showing the whole process..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-11729</link>
		<dc:creator>Fresh</dc:creator>
		<pubDate>Fri, 14 Sep 2007 22:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-11729</guid>
		<description>HI,
thx for the tutorial...Please more script examples. I would like to get some script examples for snmp devices.. This would be great.</description>
		<content:encoded><![CDATA[<p>HI,<br />
thx for the tutorial&#8230;Please more script examples. I would like to get some script examples for snmp devices.. This would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniele Muscetta</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-11025</link>
		<dc:creator>Daniele Muscetta</dc:creator>
		<pubDate>Wed, 29 Aug 2007 16:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-11025</guid>
		<description>Fida, I only wrote that post because when I first did that kind of configuration I figured out that some passages were not extremely clear, and there wasn&#039;t a lot of documentation on the topic yet. MOM2005 has a much longer history and it has a lot more documentation. The best place to start with it is probably at the MOM Script Center: http://www.microsoft.com/technet/scriptcenter/hubs/mom.mspx</description>
		<content:encoded><![CDATA[<p>Fida, I only wrote that post because when I first did that kind of configuration I figured out that some passages were not extremely clear, and there wasn&#039;t a lot of documentation on the topic yet. MOM2005 has a much longer history and it has a lot more documentation. The best place to start with it is probably at the MOM Script Center: <a href="http://www.microsoft.com/technet/scriptcenter/hubs/mom.mspx" rel="nofollow">http://www.microsoft.com/technet/scriptcenter/hubs/mom.mspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fida Hussain</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-11016</link>
		<dc:creator>Fida Hussain</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-11016</guid>
		<description>Hi Daniele,
The MOM 2007 script (for entering content in a txt file) example that you have specified gave me some idea, many thanks for this, can you please gimme another example for executing a MOM script responded by a &quot;Rule&quot;, it would be gr8 if it would work similar to raising an alert with CreateAlert function in MOM 20005</description>
		<content:encoded><![CDATA[<p>Hi Daniele,<br />
The MOM 2007 script (for entering content in a txt file) example that you have specified gave me some idea, many thanks for this, can you please gimme another example for executing a MOM script responded by a &#034;Rule&#034;, it would be gr8 if it would work similar to raising an alert with CreateAlert function in MOM 20005</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fida Hussain</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-11015</link>
		<dc:creator>Fida Hussain</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-11015</guid>
		<description>Hi Daniele,
The MOM 2007 script (for entering content in a txt file) example that you have specified gave me some idea, many thanks for this, can you please gimme another example for executing a MOM script in MOM 2005   Thanks in advance  -Fida</description>
		<content:encoded><![CDATA[<p>Hi Daniele,<br />
The MOM 2007 script (for entering content in a txt file) example that you have specified gave me some idea, many thanks for this, can you please gimme another example for executing a MOM script in MOM 2005   Thanks in advance  -Fida</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-9283</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 12 Jul 2007 18:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-9283</guid>
		<description>Yeah I figured that out after I posted.  Thanks.</description>
		<content:encoded><![CDATA[<p>Yeah I figured that out after I posted.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniele Muscetta</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-8971</link>
		<dc:creator>Daniele Muscetta</dc:creator>
		<pubDate>Wed, 04 Jul 2007 08:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-8971</guid>
		<description>Hi Larry, have you written the filename as &quot;whatevernameyoulike.VBS&quot; (with the .VBS extension) ?</description>
		<content:encoded><![CDATA[<p>Hi Larry, have you written the filename as &#034;whatevernameyoulike.VBS&#034; (with the .VBS extension) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-8957</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 03 Jul 2007 21:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-8957</guid>
		<description>When I get to the script page, after I paste your script in, the next button is still disabled so I cannot continue to the next step.  Any ideas?</description>
		<content:encoded><![CDATA[<p>When I get to the script page, after I paste your script in, the next button is still disabled so I cannot continue to the next step.  Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniele Muscetta</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-8623</link>
		<dc:creator>Daniele Muscetta</dc:creator>
		<pubDate>Mon, 25 Jun 2007 21:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-8623</guid>
		<description>The images are stored on my Flickr account. You might have configured your browser to only show images coming from the same domain /site you are browsing...</description>
		<content:encoded><![CDATA[<p>The images are stored on my Flickr account. You might have configured your browser to only show images coming from the same domain /site you are browsing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/comment-page-1/#comment-8597</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 25 Jun 2007 11:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/05/10/create-a-script-based-unit-monitor-in-opsmgr2007-via-the-gui/#comment-8597</guid>
		<description>can not see the images.</description>
		<content:encoded><![CDATA[<p>can not see the images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
