<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Syslog with OpsMgr 2007</title>
	<atom:link href="http://www.muscetta.com/2007/11/09/monitoring-syslog-with-opsmgr-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muscetta.com/2007/11/09/monitoring-syslog-with-opsmgr-2007/</link>
	<description>Superior Dedication - If you try hard enough, you might even get it to work.</description>
	<lastBuildDate>Sat, 24 Sep 2011 17:52:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniele Muscetta</title>
		<link>http://www.muscetta.com/2007/11/09/monitoring-syslog-with-opsmgr-2007/comment-page-1/#comment-29180</link>
		<dc:creator>Daniele Muscetta</dc:creator>
		<pubDate>Thu, 10 Feb 2011 20:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/11/09/monitoring-syslog-with-opsmgr-2007/#comment-29180</guid>
		<description>btw, some other technique to actually discover entities based on syslog messasges was shown a long time ago by Komal http://blogs.msdn.com/b/komal/archive/2007/10/05/syslog-module-enhanced.aspx altough it had the drawbacks of causing lot of config churn :-)</description>
		<content:encoded><![CDATA[<p>btw, some other technique to actually discover entities based on syslog messasges was shown a long time ago by Komal <a href="http://blogs.msdn.com/b/komal/archive/2007/10/05/syslog-module-enhanced.aspx" rel="nofollow">http://blogs.msdn.com/b/komal/archive/2007/10/05/syslog-module-enhanced.aspx</a> altough it had the drawbacks of causing lot of config churn <img src='http://www.muscetta.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniele Muscetta</title>
		<link>http://www.muscetta.com/2007/11/09/monitoring-syslog-with-opsmgr-2007/comment-page-1/#comment-29179</link>
		<dc:creator>Daniele Muscetta</dc:creator>
		<pubDate>Thu, 10 Feb 2011 20:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/11/09/monitoring-syslog-with-opsmgr-2007/#comment-29179</guid>
		<description>Nice job there, John!</description>
		<content:encoded><![CDATA[<p>Nice job there, John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Puskar</title>
		<link>http://www.muscetta.com/2007/11/09/monitoring-syslog-with-opsmgr-2007/comment-page-1/#comment-29178</link>
		<dc:creator>John Puskar</dc:creator>
		<pubDate>Tue, 08 Feb 2011 03:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.muscetta.com/2007/11/09/monitoring-syslog-with-opsmgr-2007/#comment-29178</guid>
		<description>If you want to rewrite syslog events with DNS lookups\descriptions, etc check out my guide here: http://windowsmasher.wordpress.com/2011/02/07/monitoring-esxi-syslogs-with-opsmgr-2007-r2/</description>
		<content:encoded><![CDATA[<p>If you want to rewrite syslog events with DNS lookups\descriptions, etc check out my guide here: <a href="http://windowsmasher.wordpress.com/2011/02/07/monitoring-esxi-syslogs-with-opsmgr-2007-r2/" rel="nofollow">http://windowsmasher.wordpress.com/2011/02/07/monitoring-esxi-syslogs-with-opsmgr-2007-r2/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

